7 Day Membership
7 Day Membership Guidelines
- Spouses of existing members (or one applicant from a joint application from spouses) will receive a 20% reduction in their entrance fees for 7 or 5 Day Membership for those aged 40 and over.
- Full seven day playing privileges.
- Use of practice facilities everyday.
- Reciprocal privileges.
- Completed Membership Applications are placed on a waiting list.
Category of Membership | Entrance Fee | Annual Fees – 2024/2025 |
---|---|---|
7 Day Junior 10-17 years of age: | $5,460 | $2,010 |
7 Day Intermediate 18-21 years of age: | $7,560 | $2,345 |
7 Day Intermediate 22-25 years of age: | $10,500 | $3,350 |
7 Day Intermediate 26-29 years of age: | $15,960 | $5,025 |
7 Day Intermediate 30-32 years of age: | $23,100 | $6,030 |
7 Day Full 33-35 years of age: | $30,660 | $6,700 |
7 Day Full 36-39 years of age: | $34,860 | $6,700 |
7 Day Full 40+ years of age: | $42,000 | $6,700 |
* A 3 year payment schedule is now available for entrance fees (10% interest charge applies)
|
(To see more, scroll the above table horizontally)